G&S Financial Liberty Index
210 countries ranked
| Rank | Country | Score |
|---|---|---|
| #1 | Bahrain | 100.0 |
| #2 | Bermuda | 100.0 |
| #3 | Brunei | 100.0 |
| #4 | Bahamas | 100.0 |
| #5 | Cayman Islands | 100.0 |
| #6 | Kuwait | 100.0 |
| #7 | Qatar | 100.0 |
| #8 | Antigua and Barbuda | 100.0 |
| #9 | Dominica | 100.0 |
| #10 | Comoros | 100.0 |
| #11 | Kiribati | 100.0 |
| #12 | North Korea | 100.0 |
| #13 | Monaco | 100.0 |
| #14 | Marshall Islands | 100.0 |
| #15 | Nauru | 100.0 |
| #16 | São Tomé and Príncipe | 100.0 |
| #17 | Tonga | 100.0 |
| #18 | Tuvalu | 100.0 |
| #19 | Vatican City | 100.0 |
| #20 | Vanuatu | 100.0 |
